About the league
2026 Championship - T2 · Round 6 of 10Rules & regulations
CharterLEAGUE FORMAT & SCHEDULE Season Start: June 6 Race Day: Every Saturday ⏱ Qualifying : 7:30 PM (1 hour) Race Start: 8:30 PM Track Limits : Strict Attendance is mandatory — if you’re not there on time, you’re not racing. TRACKS & RACE LENGTHS Total Tracks: 15 100% Races + Short Quali | Dynamic Weather (3) • Singapore • Abu Dhabi • Monza 50% Races (12) • Australia • Bahrain • China • Jeddah • Barcelona • Japan • Austria • Belgium • Silverstone • Brazil • Mexico • Qatar SESSION SETTINGS • Damage: Standard • Full Qualifying, no practice. ASSISTS & DRIVING AIDS • Auto Gearbox • Suggested Gear : • Steering Assist • Brake Assist • ABS • Traction Control: None • Pit Assist/release: • DRS Assist : • ERS Assist • Corner Racing Line QUALIFYING FORMAT For 50 % (FULL QUALI)
Points system
Tier 2Allowed assists
Championship standings
Tier 2| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | D4rk Sl4y3r US · #2 | Ferrari | 87 |
| 2 | Logan8561 US · #23 | Aston Martin | 48 |
| 3 | oBleezy US · #6 | Haas F1 Team | 45 |
| 4 | Al3x US · #10 | Haas F1 Team | 43 |
| 5 | ItsDUMANE US · #9 | Red Bull Racing | 18 |
| 6 | Himothy Jones US · #12 | Audi | 12 |
| 7 | DropzU US · #3 | Racing Bulls | 12 |
| 8 | FCN4Lyfe DE · #88 | Ferrari | 8 |
| 9 | Novahex1 US · #13 | Cadillac | 6 |
| 10 | OneGod US · #7 | Mercedes | 0 |
| 11 | Slow_hondas US · #75 | — | 0 |
| 12 | REZZxChopper US · #22 | McLaren | 0 |
| 13 | Cookiez US · #42 | Mercedes | 0 |
| 14 | Gamehawk US · #99 | — | 0 |
| 15 | Seth US · #4 | Racing Bulls | 0 |
| 16 | Moose CA · #97 | McLaren | 0 |
| 17 | KingRy0906 US · #8 | Red Bull Racing | 0 |
| 18 | Adellnu US · #55 | Cadillac | 0 |
| 19 | Vari GB · #66 | Williams | 0 |
| 20 | Another One US · #22 | — | 0 |
| 21 | devonslow US | — | 0 |
| 22 | Biggggg P US | — | 0 |
